Liquor Prices | Liquor’s | |||||||||||
Brand Names | Price per bottle | Brand Names | Price per Bottle | |||||||||
Kettle One Vodka | $90.00 | Hennessy 750ml | $59.00 | |||||||||
Fleishman’s Vodka | $14.00 | Hennessy 1Ltr | $86.00 | |||||||||
Absolute Vodka | $48.00 | Hiram Walker Anisette | $20.00 | |||||||||
Grey Goose Vodka | $98.00 | Amaretto | $64.00 | |||||||||
Johnny Walker Black | $99.00 | Romana Sambuca | $44.00 | |||||||||
Johnny Walker Red | $60.00 | Jose Cuervo Gold | $45.00 | |||||||||
Chivas Regal - 1 ltr | $85.00 | Grand Marnier | $76.00 | |||||||||
Chivas Regal - 750 ml | $66.00 | Capt. Morgan Spice Rum | $50.00 | |||||||||
Dewar's | $56.00 | |||||||||||
Seagram's 7 | $48.00 | |||||||||||
Seagram Royal Crown | $67.00 | |||||||||||
Jack Daniels | $67.00 | |||||||||||
Irish Mist | $59.00 | |||||||||||
Bacardi Rum | $36.00 | |||||||||||
Jameson Irish Whisky | $73.00 | |||||||||||
Southern Comfort | $46.00 | |||||||||||
Lessee Substitution _________________________________________________________ | ||||||||||||
__________________________________________________________________ | ||||||||||||
Beer Prices | ||||||||||||
Brand Names | Quantity per case | Price per case | ||||||||||
Corona | 24 Bottles | $60.00 | ||||||||||
Coors Light | 24 Bottles | $39.00 | ||||||||||
Heineken | 24 Bottles | $60.00 | ||||||||||
Amstel Light | 24 Bottles | $60.00 | ||||||||||
Budweiser | 24 Bottles | $40.00 | ||||||||||
Budweiser | 24 Cans | $40.00 | ||||||||||
Mich. Light | 24 Bottles | $50.00 | ||||||||||
Coors Non AL | 24 Bottles | $39.00 | ||||||||||
Becks | 24 bottles | $60.00 | ||||||||||
Stella | 24 Bottles | $60.00 | ||||||||||
Substitutions ____________________________________________________________ | ||||||||||||
Liquor prices per person: $8.00 per drink - Liquor. $6.00 per glass - house wine. $5.00 per bottle - domestic beer $7.00 per bottle - imported beer |
||||||||||||